Product Details
General Description
The S11/S13 series is a three-phase oil-immersed distribution transformer. The core material is 30ZH120 (11 type), 23ZH90 (13 type) and other cold-rolled silicon steel sheets, and the core material used in the actual production is not lower than the requirements of the drawing. The product adopts a fully sealed corrugated oil tank structure, and the transformer oil is not in contact with the surrounding air, so the transformer oil will not absorb external moisture, thus not reducing the insulation strength; In addition, because oxygen cannot enter the fuel tank, the aging of the insulating material is avoided, the service life of the product is improved, and the social benefits are also improved.
The product implements the national standard GB1094 "Power Transformer" and GB/T6451 "Specification and technical requirements for three phase oil immersed power transformers".
Meaning of the product model

Structural feature
1. Energy saving
Compared with GB/T6451, the S11/S13 type reduces the no-load loss by 30% on average, the load loss is reduced by 25% on average, and the operating cost is reduced by 20% on average.
2. Service life
The transformer oil tank adopts a fully sealed structure, and the oil tank and the tank edge can be bolted or welded, and the transformer oil is not in contact with the air to prolong the service life.
3. High operational reliability The tank seal related parts are improved to increase the reliability and improve the process to ensure the reliability of the seal.
4. Small footprint
S11/S13-M series transformer oil tank adopts corrugated plate radiator, when the oil temperature changes, the corrugated plate thermal expansion and contraction can replace the role of oil conservator, the corrugated plate oil tank has beautiful appearance and small footprint.
Main technical parameter
S13-M series three-phase oil immersed power transformer
| Product model | Rated capacity (KVA) | Voltage combination(KV) | No- load loss | Load lossw | Rated current A | Short circuit impedance % | Rated frequency HZ | Total loss W | Noise level (sound power level) dB | Noise level (sound pressure level) dB | |||
| Number of high voltage phases | High voltage tapping range % | Number of low voltage phases | Voltage ratio | ||||||||||
| S13-M-30 | 30 | Three- phase | +-5% or +-2× 2.5% | Three- phase Four- line | 10.5 (10)/ 0.4kV | 80 | 630/600 | 1.73 | 4 | 50 | 710/680 | 50 | 37 |
| S13-M-50 | 50 | 100 | 910/870 | 1.73 | 4 | 1010/970 | 50 | 37 | |||||
| S13-M-80 | 80 | 130 | 1310/1250 | 1.73 | 4 | 1440/1380 | 52 | 39 | |||||
| S13-M-100 | 100 | 150 | 1580/1500 | 1.73 | 4 | 1730/1650 | 52 | 39 | |||||
| S13-M-125 | 125 | 170 | 1890/1800 | 1.73 | 4 | 2050/1970 | 54 | 41 | |||||
| S13-M-160 | 160 | 200 | 2310/2200 | 1.73 | 4 | 2510/2400 | 54 | 41 | |||||
| S13-M-200 | 200 | 240 | 2730/2600 | 1.73 | 4 | 2970/2840 | 56 | 42 | |||||
| S13-M-250 | 250 | 290 | 3200/3050 | 1.73 | 4 | 3490/3340 | 56 | 42 | |||||
| S13-M-315 | 315 | 340 | 3830/3650 | 1.73 | 4 | 4170/3990 | 5B | 44 | |||||
| S13-M-400 | 400 | 410 | 4520/4300 | 1.73 | 4 | 4930/4710 | 58 | 44 | |||||
| S13-M-500 | 500 | 480 | 5410/5150 | 1.73 | 4 | 5890/5630 | 59 | 45 | |||||
| S13-M-630 | 630 | 570 | 6200 | 1.73 | 4.5 | 6770 | 59 | 45 | |||||
| S13-M-800 | 800 | 700 | 7500 | 1.73 | 4.5 | 8200 | 62 | 48 | |||||
| 513-M-1000 | 1000 | 830 | 10300 | 1.73 | 4.5 | 11130 | 62 | 49 | |||||
| S13-M-1250 | 1250 | 970 | 12000 | 1.73 | 4.5 | 12970 | 65 | 52 | |||||
| S13-M-1600 | 1600 | 1170 | 14500 | 1.73 | 4.5 | 15670 | 65 | 52 | |||||
Notice for order
Following information should be provided when placing an order:
1. Provide product specifications, models, installation methods, and quantities;
2. Provide rated capacity, rated voltage and impedance voltage;
3. lf there are special requirements, please provide detailed instructions and technical information.
Keywords:
Three-phase oil-immersed distribution transformer
Leave a message
Leave an online message and get free product quotes