Product Details
Product Characteristics
Provide a fully modular assembly solution for substations, reducing the footprint by 30% and shortening the system design, installation, and commissioning cycle by 70%; Adopting all metal prefabricated cabins and equipped with intelligent environmental control systems, which can be applied to complex climate and geographical environments such as high temperature, high humidity, sand and dust; Support cloud platform access, provide remote health diagnosis, fault analysis, maintenance guidance and other functions, to achieve unattended substation and equipment life cycle management; It can be customized according to actual needs, with reliable operation and has quality assurance.
Application area
1. Booster stations in new energy fields such as wind power generation, photovoltaic power generation, offshore wind power, and distributed photovoltaic power generation
2. Power grid 10kV~40.5kV substation
3. Self-use substations of large factories and mining enterprises
Comparison of modular intelligent prefabricated cabins with traditional substations
| Items | Conventional outdoor substation | prefabricatedcabin substation |
| Land area | About 3000 square meters | About 2000 squaremeters |
| Construction period | About 3-4 months | The whole station is pre-installed as a whole,all equipment is prefabricated in the factory,and the on-site installation can be done,and the construction period is short,1-2 months |
| Cable usage | The equipment is scattered,and the amount of primary and secondary cables is large | The equipment is highly integrated and arranged,the electrical distance is shortened,and the cable environment requirements can be saved by about 30%. |
| Environmental requirements | The environmental requirements are high. Harsh environments such as sandstorms and condensation pose a significant threat to the equipment | It adopts an all-metal cabin design with a IP54 protection level and is equipped with a complete HVAC system,which can prevent sandstorms and condensation,enhancing the reliability of the equipment |
| Construction and management costs | Many buildings with high construction costs;The equipment is provided by different manufacturers,and the cost of coordination and management is high | Prefabricated design,the whole station cancels the building with low construction cost;All equipment is provided by Tongyuan Electric,and is responsible for all installation and commissioning,with low management costs |
| O&M costs | The open design is greatly affected by the environment and other aspects,with high O&M costs | Closed design,basically not affected by external conditions such as the environment,Low O&M costs |
Keywords:
10KV-40.5KV modeled intelligent prefabricated box
Leave a message
Leave an online message and get free product quotes